Endurance individual Gramane 2016 – Volta a volta



Endurance Gramane individual 2016 – Resultado Final


KARTODROMO INTERNACIONAL DE BETIM on New Track
Endurance Gramane individual 2016 – Volta a volta
Time of Day Lap LeadLap Lap Tm Speed
11 – L- (2) THIARA SILVEIRA – INDOOR 2
9:50:09.8 1 1 2:33.540 26,964
9:51:20.7 2 2 1:10.983 58,324
9:52:28.6 3 3 1:07.883 60,987
9:56:27.4 4 6 3:58.725 17,342
9:57:32.6 5 7 1:05.290 63,409
9:58:37.8 6 8 1:05.162 63,534
9:59:43.0 7 9 1:05.163 63,533
10:00:48.3 8 10 1:05.365 63,337
10:04:45.2 9 14 3:56.870 17,478
10:05:50.0 10 15 1:04.760 63,928
10:06:54.6 11 16 1:04.665 64,022
10:07:59.9 12 17 1:05.275 63,424
10:09:05.0 13 18 1:05.111 63,584
10:10:09.9 14 19 1:04.852 63,838
10:11:14.8 15 20 1:04.892 63,798
10:12:19.3 16 21 1:04.567 64,119
10:13:23.8 17 22 1:04.440 64,246
10:14:28.3 18 23 1:04.570 64,116
10:15:32.9 19 24 1:04.611 64,076
10:16:37.7 20 25 1:04.729 63,959
10:17:42.3 21 26 1:04.653 64,034
10:18:46.8 22 27 1:04.448 64,238
10:19:51.3 23 27 1:04.555 64,131
10:20:55.7 24 27 1:04.331 64,355
10:22:00.3 25 27 1:04.686 64,001
10:23:04.9 26 28 1:04.545 64,141
10:24:09.2 27 29 1:04.317 64,369
10:25:14.2 28 30 1:05.005 63,687
10:26:18.9 29 31 1:04.640 64,047
10:27:23.4 30 32 1:04.577 64,110
10:28:28.2 31 33 1:04.777 63,912
10:29:32.6 32 34 1:04.426 64,260
10:30:37.0 33 35 1:04.402 64,284
10:31:41.1 34 36 1:04.051 64,636
10:32:45.3 35 37 1:04.246 64,440
10:33:49.6 36 38 1:04.222 64,464
10:34:54.2 37 39 1:04.611 64,076
10:35:58.3 38 40 1:04.156 64,530
10:37:02.5 39 41 1:04.198 64,488
10:38:06.8 40 42 1:04.246 64,440
10:39:11.1 41 43 1:04.291 64,395
10:40:15.2 42 44 1:04.097 64,590
10:41:19.3 43 45 1:04.146 64,540
10:42:23.5 44 46 1:04.240 64,446
10:43:27.4 45 47 1:03.830 64,860
10:44:31.6 46 48 1:04.270 64,416
10:45:35.6 47 49 1:03.914 64,775
10:46:39.6 48 50 1:04.010 64,677
10:47:43.7 49 51 1:04.127 64,559
10:48:47.9 50 52 1:04.172 64,514
10:49:52.0 51 52 1:04.160 64,526
10:50:56.0 52 52 1:04.016 64,671
10:51:59.8 53 53 1:03.761 64,930
10:53:04.6 54 54 1:04.826 63,863
10:54:08.9 55 55 1:04.250 64,436
10:55:13.2 56 56 1:04.327 64,359
10:56:17.2 57 57 1:03.951 64,737
10:57:21.1 58 58 1:03.967 64,721
22 – L- (2) WELDES CAMPOS – INDOOR 2
9:50:09.2 1 1 2:50.465 24,287
9:51:21.8 2 2 1:12.651 56,985
9:55:20.6 3 5 3:58.794 17,337
9:56:27.0 4 6 1:06.374 62,374
9:57:32.3 5 7 1:05.256 63,442
9:58:37.3 6 8 1:05.048 63,645
9:59:42.5 7 9 1:05.184 63,513
10:00:47.4 8 10 1:04.890 63,800
10:01:52.2 9 11 1:04.847 63,843
10:02:57.2 10 12 1:04.968 63,724
10:04:02.2 11 13 1:05.026 63,667
10:05:07.0 12 14 1:04.795 63,894
10:06:11.9 13 15 1:04.869 63,821
10:07:16.8 14 16 1:04.897 63,793
10:08:21.7 15 17 1:04.918 63,773
10:09:26.4 16 18 1:04.732 63,956
10:10:31.1 17 19 1:04.679 64,008
10:11:36.0 18 20 1:04.853 63,837
10:12:41.1 19 21 1:05.166 63,530
10:13:45.6 20 22 1:04.502 64,184
10:14:50.2 21 23 1:04.574 64,112
10:15:55.0 22 24 1:04.761 63,927
10:16:59.6 23 25 1:04.583 64,104
10:18:04.4 24 26 1:04.853 63,837
10:19:09.5 25 27 1:05.044 63,649
10:20:15.8 26 27 1:06.328 62,417
10:21:20.7 27 27 1:04.937 63,754
10:22:25.5 28 28 1:04.818 63,871
10:23:30.3 29 29 1:04.732 63,956
10:24:35.1 30 30 1:04.836 63,853
10:25:39.8 31 31 1:04.646 64,041
10:26:44.4 32 32 1:04.654 64,033
10:27:48.7 33 33 1:04.337 64,349
10:28:53.1 34 34 1:04.402 64,284
10:29:57.6 35 35 1:04.427 64,259
10:31:02.0 36 36 1:04.462 64,224
10:32:06.3 37 37 1:04.224 64,462
10:33:10.8 38 38 1:04.576 64,111
10:34:15.1 39 39 1:04.305 64,381
10:35:19.5 40 40 1:04.391 64,295
10:36:23.9 41 41 1:04.395 64,291
10:37:28.1 42 42 1:04.204 64,482
10:38:32.3 43 43 1:04.210 64,476
10:39:36.6 44 44 1:04.286 64,400
10:40:41.1 45 45 1:04.422 64,264
10:41:45.2 46 46 1:04.196 64,490
10:42:49.7 47 47 1:04.420 64,266
10:46:45.5 48 50 3:55.867 17,552
10:47:52.2 49 51 1:06.683 62,085
10:48:56.8 50 52 1:04.576 64,111
10:50:01.2 51 52 1:04.441 64,245
10:51:05.6 52 52 1:04.352 64,334
10:52:10.1 53 53 1:04.500 64,186
10:53:14.6 54 54 1:04.540 64,146
10:54:19.3 55 55 1:04.700 63,988
10:55:23.9 56 56 1:04.574 64,112
10:56:28.4 57 57 1:04.459 64,227
10:57:33.2 58 58 1:04.808 63,881
07 – L- (2) VIVI GOLA – INDOOR 2
9:50:08.9 1 1 2:38.827 26,066
9:51:19.9 2 2 1:11.026 58,289
9:52:27.4 3 3 1:07.545 61,292
9:56:25.8 4 6 3:58.329 17,371
9:57:31.8 5 7 1:06.065 62,666
9:58:37.4 6 8 1:05.606 63,104
9:59:42.8 7 9 1:05.343 63,358
10:00:47.6 8 10 1:04.854 63,836
10:01:52.3 9 11 1:04.701 63,987
10:02:57.3 10 12 1:04.986 63,706
10:04:02.4 11 13 1:05.118 63,577
10:05:07.7 12 14 1:05.251 63,447
10:06:12.9 13 15 1:05.173 63,523
10:07:18.0 14 16 1:05.148 63,548
10:08:23.2 15 17 1:05.160 63,536
10:09:28.1 16 18 1:04.976 63,716
10:10:33.2 17 19 1:05.034 63,659
10:11:38.8 18 20 1:05.649 63,063
10:12:44.0 19 21 1:05.213 63,484
10:13:48.9 20 22 1:04.874 63,816
10:14:53.8 21 23 1:04.915 63,776
10:15:58.6 22 24 1:04.749 63,939
10:17:03.5 23 25 1:04.904 63,787
10:18:08.4 24 26 1:04.954 63,737
10:19:14.1 25 27 1:05.697 63,017
10:20:19.2 26 27 1:05.058 63,636
10:21:23.8 27 27 1:04.629 64,058
10:22:28.7 28 28 1:04.880 63,810
10:23:34.3 29 29 1:05.561 63,147
10:24:39.4 30 30 1:05.097 63,597
10:25:44.3 31 31 1:04.949 63,742
10:26:49.3 32 32 1:04.959 63,733
10:27:53.7 33 33 1:04.452 64,234
10:28:58.7 34 34 1:04.981 63,711
10:30:03.4 35 35 1:04.719 63,969
10:31:08.1 36 36 1:04.657 64,030
10:32:13.1 37 37 1:05.041 63,652
10:33:18.2 38 38 1:05.101 63,593
10:34:23.1 39 39 1:04.908 63,783
10:35:27.9 40 40 1:04.774 63,915
10:36:32.6 41 41 1:04.679 64,008
10:37:37.1 42 42 1:04.563 64,123
10:38:41.8 43 43 1:04.642 64,045
10:39:46.1 44 44 1:04.356 64,330
10:40:50.8 45 45 1:04.691 63,997
10:41:55.3 46 46 1:04.460 64,226
10:42:59.9 47 47 1:04.608 64,079
10:44:04.2 48 48 1:04.299 64,387
10:45:08.8 49 49 1:04.594 64,093
10:46:13.4 50 50 1:04.636 64,051
10:50:09.3 51 52 3:55.887 17,551
10:51:14.1 52 52 1:04.775 63,914
10:52:19.5 53 53 1:05.436 63,268
10:53:24.1 54 54 1:04.604 64,083
10:54:28.9 55 55 1:04.768 63,920
10:55:33.7 56 56 1:04.800 63,889
10:56:38.4 57 57 1:04.714 63,974
10:57:42.7 58 58 1:04.332 64,354
10 – L- (2) LEO HAIDUCK – INDOOR 2
9:50:09.5 1 1 2:45.348 25,038
9:51:21.5 2 2 1:11.932 57,554
9:52:29.0 3 3 1:07.516 61,319
9:53:36.1 4 4 1:07.132 61,670
9:54:42.7 5 5 1:06.574 62,186
9:55:49.6 6 6 1:06.906 61,878
9:56:55.6 7 7 1:06.018 62,710
9:58:00.6 8 8 1:05.004 63,688
9:59:05.6 9 9 1:04.971 63,721
10:00:10.6 10 10 1:05.039 63,654
10:01:15.5 11 11 1:04.888 63,802
10:02:20.3 12 12 1:04.795 63,894
10:03:25.0 13 13 1:04.666 64,021
10:04:29.8 14 14 1:04.800 63,889
10:05:34.4 15 15 1:04.568 64,118
10:06:39.1 16 16 1:04.716 63,972
10:07:43.9 17 17 1:04.851 63,839
10:08:48.5 18 18 1:04.602 64,085
10:09:53.3 19 19 1:04.808 63,881
10:10:58.1 20 20 1:04.727 63,961
10:12:02.7 21 21 1:04.682 64,005
10:13:07.3 22 22 1:04.552 64,134
10:14:12.0 23 23 1:04.699 63,989
10:15:16.8 24 24 1:04.782 63,907
10:16:21.4 25 25 1:04.606 64,081
10:17:25.9 26 26 1:04.546 64,140
10:18:31.0 27 27 1:05.055 63,638
10:22:35.0 28 28 4:04.061 16,963
10:23:40.4 29 29 1:05.354 63,347
10:24:44.9 30 30 1:04.541 64,145
10:25:49.5 31 31 1:04.533 64,153
10:26:53.7 32 32 1:04.236 64,450
10:27:58.7 33 33 1:04.988 63,704
10:29:03.6 34 34 1:04.878 63,812
10:30:08.3 35 35 1:04.725 63,963
10:31:13.3 36 36 1:05.048 63,645
10:32:17.8 37 37 1:04.460 64,226
10:33:22.2 38 38 1:04.403 64,283
10:34:26.7 39 39 1:04.536 64,150
10:35:31.5 40 40 1:04.787 63,902
10:36:36.1 41 41 1:04.532 64,154
10:37:40.6 42 42 1:04.494 64,192
10:38:44.9 43 43 1:04.376 64,310
10:39:49.5 44 44 1:04.550 64,136
10:40:54.0 45 45 1:04.471 64,215
10:41:58.6 46 46 1:04.673 64,014
10:43:03.0 47 47 1:04.411 64,275
10:44:08.4 48 48 1:05.358 63,343
10:45:13.0 49 49 1:04.583 64,104
10:46:17.3 50 50 1:04.278 64,408
10:47:22.0 51 51 1:04.736 63,952
10:48:27.1 52 52 1:05.105 63,590
10:52:35.2 53 53 4:08.059 16,690
10:53:42.0 54 54 1:06.834 61,945
10:54:46.8 55 55 1:04.765 63,923
10:55:51.2 56 56 1:04.457 64,229
10:56:55.8 57 57 1:04.576 64,111
10:57:59.9 58 58 1:04.101 64,586
09 – L- (2) THIAGO ESCOBAR – INDOOR 2
9:50:09.5 1 1 2:49.529 24,421
9:51:20.3 2 2 1:10.785 58,487
9:52:28.4 3 3 1:08.123 60,772
9:53:35.9 4 4 1:07.531 61,305
9:54:42.6 5 5 1:06.645 62,120
9:55:49.3 6 6 1:06.768 62,006
9:56:55.7 7 7 1:06.332 62,413
9:58:01.3 8 8 1:05.658 63,054
9:59:07.1 9 9 1:05.808 62,910
10:00:13.3 10 10 1:06.222 62,517
10:01:19.0 11 11 1:05.653 63,059
10:02:25.0 12 12 1:06.011 62,717
10:03:31.0 13 13 1:05.967 62,759
10:07:30.7 14 16 3:59.700 17,272
10:08:38.0 15 17 1:07.295 61,520
10:09:44.2 16 18 1:06.243 62,497
10:10:50.1 17 19 1:05.873 62,848
10:11:55.7 18 20 1:05.570 63,139
10:13:01.8 19 21 1:06.111 62,622
10:17:02.8 20 25 4:00.985 17,179
10:18:08.4 21 26 1:05.609 63,101
10:19:14.5 22 27 1:06.140 62,594
10:20:19.6 23 27 1:05.084 63,610
10:21:24.4 24 27 1:04.809 63,880
10:22:29.1 25 28 1:04.661 64,026
10:23:35.1 26 29 1:06.007 62,721
10:24:40.1 27 30 1:04.994 63,698
10:25:44.7 28 31 1:04.672 64,015
10:26:49.4 29 32 1:04.717 63,971
10:27:54.1 30 33 1:04.626 64,061
10:28:59.3 31 34 1:05.216 63,481
10:30:03.7 32 35 1:04.455 64,231
10:31:08.2 33 36 1:04.423 64,263
10:32:13.0 34 37 1:04.837 63,852
10:33:18.1 35 38 1:05.113 63,582
10:34:23.2 36 39 1:05.097 63,597
10:35:28.1 37 40 1:04.907 63,784
10:36:32.9 38 41 1:04.800 63,889
10:37:37.2 39 42 1:04.311 64,375
10:38:42.0 40 43 1:04.767 63,921
10:39:46.3 41 44 1:04.303 64,383
10:40:51.1 42 45 1:04.842 63,848
10:41:55.6 43 46 1:04.457 64,229
10:43:00.1 44 47 1:04.533 64,153
10:44:04.9 45 48 1:04.727 63,961
10:45:09.7 46 49 1:04.848 63,842
10:46:14.1 47 50 1:04.411 64,275
10:47:19.2 48 50 1:05.029 63,664
10:48:24.1 49 51 1:04.943 63,748
10:49:28.9 50 52 1:04.779 63,910
10:50:33.7 51 52 1:04.856 63,834
10:51:38.7 52 52 1:04.961 63,731
10:52:43.6 53 53 1:04.904 63,787
10:53:48.6 54 54 1:05.011 63,682
10:54:53.5 55 55 1:04.868 63,822
10:55:58.2 56 56 1:04.705 63,983
10:57:03.1 57 57 1:04.889 63,801
10:58:08.2 58 58 1:05.110 63,585
12 – P- (2) LUCAS PRATES – INDOOR
9:50:09.9 1 1 2:39.650 25,932
9:51:22.6 2 2 1:12.731 56,922
9:52:32.0 3 3 1:09.361 59,688
9:53:39.5 4 4 1:07.484 61,348
9:54:46.0 5 5 1:06.529 62,229
9:55:52.2 6 6 1:06.255 62,486
9:56:58.3 7 7 1:06.086 62,646
9:58:04.6 8 8 1:06.238 62,502
9:59:10.5 9 9 1:05.952 62,773
10:00:16.9 10 10 1:06.367 62,380
10:01:22.9 11 11 1:06.054 62,676
10:02:29.1 12 12 1:06.159 62,577
10:03:35.0 13 13 1:05.940 62,784
10:07:33.1 14 16 3:58.015 17,394
10:08:39.8 15 17 1:06.792 61,983
10:09:45.9 16 18 1:06.044 62,685
10:10:52.2 17 19 1:06.324 62,421
10:11:58.3 18 20 1:06.063 62,667
10:13:04.5 19 21 1:06.252 62,489
10:14:10.9 20 22 1:06.399 62,350
10:18:07.9 21 26 3:56.959 17,471
10:19:14.9 22 27 1:07.019 61,774
10:20:20.6 23 27 1:05.708 63,006
10:21:26.1 24 27 1:05.457 63,248
10:22:31.6 25 28 1:05.541 63,167
10:23:37.1 26 29 1:05.469 63,236
10:24:42.4 27 30 1:05.355 63,346
10:25:47.6 28 31 1:05.164 63,532
10:26:53.3 29 32 1:05.697 63,017
10:27:58.6 30 33 1:05.352 63,349
10:29:04.3 31 34 1:05.615 63,095
10:30:09.7 32 35 1:05.429 63,275
10:31:15.0 33 36 1:05.272 63,427
10:32:20.2 34 37 1:05.205 63,492
10:33:25.5 35 38 1:05.341 63,360
10:34:31.1 36 39 1:05.567 63,142
10:35:36.7 37 40 1:05.577 63,132
10:36:42.3 38 41 1:05.624 63,087
10:37:48.2 39 42 1:05.875 62,846
10:38:53.6 40 43 1:05.428 63,276
10:39:58.9 41 44 1:05.331 63,370
10:41:05.0 42 45 1:06.074 62,657
10:42:10.5 43 46 1:05.517 63,190
10:43:15.7 44 47 1:05.150 63,546
10:44:20.7 45 48 1:05.096 63,598
10:45:26.5 46 49 1:05.743 62,972
10:46:31.9 47 50 1:05.437 63,267
10:47:37.4 48 51 1:05.431 63,273
10:48:43.0 49 52 1:05.605 63,105
10:49:49.1 50 52 1:06.115 62,618
10:50:54.6 51 52 1:05.549 63,159
10:51:59.8 52 52 1:05.143 63,552
10:53:05.3 53 54 1:05.556 63,152
10:54:10.7 54 55 1:05.371 63,331
10:55:15.8 55 56 1:05.147 63,549
10:56:20.8 56 57 1:04.920 63,771
10:57:25.8 57 58 1:05.031 63,662
19 – P- (2) CHARLLES RODRIGUES – INDOOR
9:50:11.6 1 1 2:55.135 23,639
9:51:22.7 2 2 1:11.148 58,189
9:52:31.1 3 3 1:08.332 60,587
9:53:37.9 4 4 1:06.841 61,938
9:54:44.7 5 5 1:06.829 61,949
9:55:51.4 6 6 1:06.640 62,125
9:56:57.3 7 7 1:05.895 62,827
9:58:02.9 8 8 1:05.672 63,041
9:59:08.8 9 9 1:05.850 62,870
10:00:14.7 10 10 1:05.864 62,857
10:01:20.5 11 11 1:05.797 62,921
10:02:25.9 12 12 1:05.445 63,259
10:03:31.9 13 13 1:05.953 62,772
10:07:35.7 14 16 4:03.840 16,978
10:08:42.8 15 17 1:07.084 61,714
10:09:49.7 16 18 1:06.897 61,886
10:13:58.2 17 22 4:08.562 16,656
10:15:04.3 18 23 1:06.049 62,681
10:16:10.1 19 24 1:05.786 62,931
10:17:16.5 20 25 1:06.479 62,275
10:18:22.3 21 26 1:05.780 62,937
10:19:28.1 22 27 1:05.732 62,983
10:20:33.6 23 27 1:05.581 63,128
10:21:39.2 24 27 1:05.546 63,162
10:22:44.5 25 28 1:05.272 63,427
10:23:50.0 26 29 1:05.510 63,196
10:24:55.5 27 30 1:05.519 63,188
10:26:00.9 28 31 1:05.449 63,255
10:27:06.6 29 32 1:05.693 63,020
10:28:11.8 30 33 1:05.204 63,493
10:29:16.8 31 34 1:04.959 63,733
10:30:22.3 32 35 1:05.536 63,171
10:31:27.7 33 36 1:05.378 63,324
10:32:33.6 34 37 1:05.845 62,875
10:33:39.3 35 38 1:05.785 62,932
10:34:44.6 36 39 1:05.286 63,413
10:35:50.0 37 40 1:05.357 63,344
10:36:55.5 38 41 1:05.506 63,200
10:38:01.0 39 42 1:05.474 63,231
10:39:06.4 40 43 1:05.470 63,235
10:40:11.8 41 44 1:05.391 63,311
10:41:17.0 42 45 1:05.139 63,556
10:42:22.0 43 46 1:05.076 63,618
10:43:27.3 44 47 1:05.237 63,461
10:44:32.5 45 48 1:05.191 63,506
10:45:37.3 46 49 1:04.853 63,837
10:46:42.5 47 50 1:05.193 63,504
10:47:47.6 48 51 1:05.127 63,568
10:48:53.1 49 52 1:05.422 63,281
10:49:58.5 50 52 1:05.408 63,295
10:51:03.8 51 52 1:05.352 63,349
10:52:09.1 52 53 1:05.266 63,433
10:53:14.3 53 54 1:05.215 63,482
10:54:20.0 54 55 1:05.717 62,997
10:55:24.9 55 56 1:04.903 63,787
10:56:29.7 56 57 1:04.791 63,898
10:57:34.7 57 58 1:05.028 63,665
20 – P- (2) ALEXANDRE ARAUJO – INDOOR
9:50:12.5 1 1 2:49.273 24,458
9:51:24.0 2 2 1:11.496 57,905
9:52:32.8 3 3 1:08.829 60,149
9:53:40.1 4 4 1:07.279 61,535
9:54:46.2 5 5 1:06.154 62,581
9:55:52.8 6 6 1:06.586 62,175
9:56:58.7 7 7 1:05.885 62,837
9:58:05.2 8 8 1:06.487 62,268
9:59:10.8 9 9 1:05.660 63,052
10:00:16.9 10 10 1:06.102 62,630
10:01:22.8 11 11 1:05.821 62,898
10:02:28.7 12 12 1:05.942 62,782
10:03:34.4 13 13 1:05.699 63,015
10:04:40.7 14 14 1:06.300 62,443
10:05:46.8 15 15 1:06.061 62,669
10:09:51.0 16 18 4:04.212 16,952
10:10:57.4 17 19 1:06.401 62,348
10:12:03.5 18 21 1:06.071 62,660
10:13:09.4 19 22 1:05.956 62,769
10:14:15.6 20 23 1:06.144 62,591
10:15:21.4 21 24 1:05.883 62,839
10:16:27.2 22 25 1:05.757 62,959
10:17:33.0 23 26 1:05.786 62,931
10:18:38.5 24 27 1:05.508 63,198
10:19:44.1 25 27 1:05.630 63,081
10:20:49.6 26 27 1:05.448 63,256
10:21:56.2 27 27 1:06.645 62,120
10:23:01.9 28 28 1:05.708 63,006
10:24:07.7 29 29 1:05.775 62,942
10:25:14.6 30 30 1:06.883 61,899
10:26:20.1 31 31 1:05.566 63,142
10:27:25.4 32 32 1:05.302 63,398
10:28:31.0 33 33 1:05.574 63,135
10:29:36.3 34 34 1:05.262 63,437
10:30:42.2 35 35 1:05.888 62,834
10:31:47.9 36 36 1:05.744 62,972
10:32:53.5 37 37 1:05.579 63,130
10:33:58.7 38 38 1:05.161 63,535
10:35:04.6 39 39 1:05.901 62,822
10:36:10.5 40 40 1:05.947 62,778
10:37:16.0 41 41 1:05.457 63,248
10:38:21.7 42 42 1:05.697 63,017
10:39:27.2 43 43 1:05.594 63,116
10:40:33.0 44 44 1:05.787 62,930
10:41:38.8 45 45 1:05.714 63,000
10:45:42.0 46 49 4:03.298 17,016
10:46:48.2 47 50 1:06.137 62,597
10:47:54.2 48 51 1:05.973 62,753
10:48:59.2 49 52 1:05.037 63,656
10:50:04.3 50 52 1:05.140 63,555
10:51:09.2 51 52 1:04.897 63,793
10:52:14.5 52 53 1:05.260 63,439
10:53:19.7 53 54 1:05.165 63,531
10:54:24.9 54 55 1:05.223 63,475
10:55:29.9 55 56 1:05.057 63,637
10:56:35.0 56 57 1:05.030 63,663
10:57:39.9 57 58 1:04.919 63,772
15 – P- (2) MILTON SANTOS – INDOOR
9:50:10.8 1 1 2:48.318 24,596
9:51:23.3 2 2 1:12.528 57,081
9:52:32.1 3 3 1:08.807 60,168
9:53:39.6 4 4 1:07.455 61,374
9:54:45.6 5 5 1:06.026 62,703
9:55:52.7 6 6 1:07.116 61,684
9:56:58.9 7 7 1:06.137 62,597
9:58:05.4 8 8 1:06.502 62,254
9:59:11.2 9 9 1:05.829 62,890
10:00:17.2 10 10 1:05.994 62,733
10:01:23.0 11 11 1:05.843 62,877
10:02:28.8 12 12 1:05.781 62,936
10:03:34.8 13 13 1:05.984 62,742
10:04:40.6 14 14 1:05.842 62,878
10:05:47.0 15 15 1:06.394 62,355
10:06:53.3 16 16 1:06.309 62,435
10:08:00.1 17 17 1:06.757 62,016
10:09:05.6 18 18 1:05.469 63,236
10:10:11.0 19 19 1:05.415 63,288
10:11:16.3 20 20 1:05.318 63,382
10:12:21.8 21 21 1:05.535 63,172
10:13:27.6 22 22 1:05.779 62,938
10:17:32.3 23 26 4:04.674 16,920
10:18:38.1 24 27 1:05.857 62,863
10:19:43.7 25 27 1:05.561 63,147
10:20:49.5 26 27 1:05.774 62,943
10:21:56.0 27 27 1:06.489 62,266
10:23:01.5 28 28 1:05.527 63,180
10:24:07.6 29 29 1:06.112 62,621
10:25:14.2 30 30 1:06.560 62,200
10:26:19.7 31 31 1:05.566 63,142
10:27:25.1 32 32 1:05.336 63,365
10:28:30.5 33 33 1:05.485 63,221
10:29:36.1 34 34 1:05.535 63,172
10:30:42.2 35 35 1:06.150 62,585
10:31:47.8 36 36 1:05.563 63,145
10:32:53.3 37 37 1:05.478 63,227
10:33:58.6 38 38 1:05.282 63,417
10:35:05.5 39 39 1:06.938 61,848
10:39:08.0 40 43 4:02.549 17,069
10:40:14.1 41 44 1:06.050 62,680
10:41:19.8 42 45 1:05.717 62,997
10:42:25.1 43 46 1:05.290 63,409
10:43:30.5 44 47 1:05.380 63,322
10:44:35.8 45 48 1:05.358 63,343
10:45:41.8 46 49 1:05.983 62,743
10:46:48.1 47 50 1:06.326 62,419
10:47:54.5 48 51 1:06.313 62,431
10:48:59.6 49 52 1:05.182 63,514
10:50:04.5 50 52 1:04.861 63,829
10:51:09.7 51 52 1:05.150 63,546
10:52:15.0 52 53 1:05.332 63,369
10:53:20.4 53 54 1:05.403 63,300
10:54:25.8 54 55 1:05.383 63,319
10:55:30.8 55 56 1:05.017 63,676
10:56:36.0 56 57 1:05.253 63,445
10:57:41.7 57 58 1:05.656 63,056
16 – P- (2) RILDO WENDEL – INDOOR
9:50:10.5 1 1 2:41.458 25,641
9:51:22.4 2 2 1:11.828 57,638
9:52:30.1 3 3 1:07.712 61,141
9:53:36.5 4 4 1:06.382 62,366
9:54:43.1 5 5 1:06.603 62,159
9:55:49.5 6 6 1:06.477 62,277
9:56:56.3 7 7 1:06.765 62,009
9:58:01.9 8 8 1:05.594 63,116
9:59:07.2 9 9 1:05.348 63,353
10:00:13.2 10 10 1:06.000 62,727
10:01:19.1 11 11 1:05.838 62,882
10:02:25.1 12 12 1:05.983 62,743
10:03:30.7 13 13 1:05.600 63,110
10:04:36.4 14 14 1:05.693 63,020
10:05:42.0 15 15 1:05.629 63,082
10:06:47.7 16 16 1:05.666 63,046
10:07:53.7 17 17 1:06.027 62,702
10:08:59.4 18 18 1:05.676 63,037
10:10:05.4 19 19 1:06.029 62,700
10:14:04.6 20 22 3:59.181 17,309
10:15:11.6 21 23 1:06.995 61,796
10:16:17.8 22 24 1:06.264 62,477
10:17:24.1 23 25 1:06.234 62,506
10:18:30.5 24 26 1:06.424 62,327
10:19:36.6 25 27 1:06.106 62,627
10:20:42.7 26 27 1:06.110 62,623
10:21:48.5 27 27 1:05.821 62,898
10:22:54.4 28 28 1:05.894 62,828
10:24:07.6 29 29 1:13.191 56,564
10:28:19.8 30 33 4:12.194 16,416
10:29:25.6 31 34 1:05.829 62,890
10:30:31.2 32 35 1:05.530 63,177
10:31:36.6 33 36 1:05.434 63,270
10:32:42.0 34 37 1:05.384 63,318
10:33:47.4 35 38 1:05.383 63,319
10:34:52.9 36 39 1:05.501 63,205
10:35:58.3 37 40 1:05.418 63,285
10:37:03.6 38 41 1:05.354 63,347
10:38:08.7 39 42 1:05.028 63,665
10:39:13.9 40 43 1:05.224 63,474
10:40:19.2 41 44 1:05.336 63,365
10:41:24.5 42 45 1:05.295 63,405
10:42:29.6 43 46 1:05.128 63,567
10:43:34.6 44 47 1:04.930 63,761
10:44:39.7 45 48 1:05.080 63,614
10:45:44.8 46 49 1:05.119 63,576
10:46:49.8 47 50 1:05.062 63,632
10:47:55.5 48 51 1:05.694 63,019
10:49:00.8 49 52 1:05.284 63,415
10:50:06.1 50 52 1:05.254 63,444
10:51:11.0 51 52 1:04.931 63,760
10:52:16.1 52 53 1:05.070 63,624
10:53:21.1 53 54 1:04.999 63,693
10:54:26.0 54 55 1:04.927 63,764
10:55:30.8 55 56 1:04.840 63,849
10:56:36.0 56 57 1:05.134 63,561
10:57:41.1 57 58 1:05.121 63,574
13 – P- (2) PAULO APOCALYPSE – INDOOR
9:50:10.2 1 1 2:44.800 25,121
9:51:22.2 2 2 1:11.964 57,529
9:52:32.0 3 3 1:09.835 59,283
9:53:40.4 4 4 1:08.417 60,511
9:54:47.9 5 5 1:07.438 61,390
9:55:55.4 6 6 1:07.518 61,317
9:59:50.6 7 9 3:55.234 17,599
10:00:58.7 8 10 1:08.057 60,831
10:02:05.7 9 11 1:06.973 61,816
10:03:12.9 10 12 1:07.287 61,527
10:04:19.8 11 13 1:06.820 61,957
10:05:26.9 12 14 1:07.176 61,629
10:06:34.1 13 15 1:07.136 61,666
10:10:32.7 14 19 3:58.593 17,352
10:11:39.3 15 20 1:06.644 62,121
10:12:45.4 16 21 1:06.046 62,684
10:13:51.4 17 22 1:06.014 62,714
10:14:58.2 18 23 1:06.825 61,953
10:16:04.9 19 24 1:06.751 62,022
10:17:12.0 20 25 1:07.013 61,779
10:18:18.4 21 26 1:06.485 62,270
10:19:24.6 22 27 1:06.141 62,594
10:20:31.4 23 27 1:06.769 62,005
10:21:37.7 24 27 1:06.357 62,390
10:22:43.7 25 28 1:06.038 62,691
10:23:50.3 26 29 1:06.511 62,245
10:24:56.1 27 30 1:05.838 62,882
10:26:01.5 28 31 1:05.385 63,317
10:27:07.2 29 32 1:05.702 63,012
10:28:12.8 30 33 1:05.612 63,098
10:29:18.9 31 34 1:06.066 62,665
10:30:24.8 32 35 1:05.925 62,799
10:31:31.0 33 36 1:06.217 62,522
10:32:36.9 34 37 1:05.871 62,850
10:33:43.2 35 38 1:06.327 62,418
10:34:49.6 36 39 1:06.407 62,343
10:35:56.3 37 40 1:06.723 62,048
10:37:02.8 38 41 1:06.509 62,247
10:38:08.8 39 42 1:05.981 62,745
10:39:14.4 40 43 1:05.528 63,179
10:40:19.7 41 44 1:05.336 63,365
10:41:24.8 42 45 1:05.149 63,547
