KARTODROMO INTERNACIONAL DE BETIM on New Track
Endurance Gramane individual 2016 – Volta a volta
Time of Day | Lap | LeadLap | Lap Tm | Speed |
---|---|---|---|---|
11 – L- (2) THIARA SILVEIRA – INDOOR 2 | ||||
9:50:09.8 | 1 | 1 | 2:33.540 | 26,964 |
9:51:20.7 | 2 | 2 | 1:10.983 | 58,324 |
9:52:28.6 | 3 | 3 | 1:07.883 | 60,987 |
9:56:27.4 | 4 | 6 | 3:58.725 | 17,342 |
9:57:32.6 | 5 | 7 | 1:05.290 | 63,409 |
9:58:37.8 | 6 | 8 | 1:05.162 | 63,534 |
9:59:43.0 | 7 | 9 | 1:05.163 | 63,533 |
10:00:48.3 | 8 | 10 | 1:05.365 | 63,337 |
10:04:45.2 | 9 | 14 | 3:56.870 | 17,478 |
10:05:50.0 | 10 | 15 | 1:04.760 | 63,928 |
10:06:54.6 | 11 | 16 | 1:04.665 | 64,022 |
10:07:59.9 | 12 | 17 | 1:05.275 | 63,424 |
10:09:05.0 | 13 | 18 | 1:05.111 | 63,584 |
10:10:09.9 | 14 | 19 | 1:04.852 | 63,838 |
10:11:14.8 | 15 | 20 | 1:04.892 | 63,798 |
10:12:19.3 | 16 | 21 | 1:04.567 | 64,119 |
10:13:23.8 | 17 | 22 | 1:04.440 | 64,246 |
10:14:28.3 | 18 | 23 | 1:04.570 | 64,116 |
10:15:32.9 | 19 | 24 | 1:04.611 | 64,076 |
10:16:37.7 | 20 | 25 | 1:04.729 | 63,959 |
10:17:42.3 | 21 | 26 | 1:04.653 | 64,034 |
10:18:46.8 | 22 | 27 | 1:04.448 | 64,238 |
10:19:51.3 | 23 | 27 | 1:04.555 | 64,131 |
10:20:55.7 | 24 | 27 | 1:04.331 | 64,355 |
10:22:00.3 | 25 | 27 | 1:04.686 | 64,001 |
10:23:04.9 | 26 | 28 | 1:04.545 | 64,141 |
10:24:09.2 | 27 | 29 | 1:04.317 | 64,369 |
10:25:14.2 | 28 | 30 | 1:05.005 | 63,687 |
10:26:18.9 | 29 | 31 | 1:04.640 | 64,047 |
10:27:23.4 | 30 | 32 | 1:04.577 | 64,110 |
10:28:28.2 | 31 | 33 | 1:04.777 | 63,912 |
10:29:32.6 | 32 | 34 | 1:04.426 | 64,260 |
10:30:37.0 | 33 | 35 | 1:04.402 | 64,284 |
10:31:41.1 | 34 | 36 | 1:04.051 | 64,636 |
10:32:45.3 | 35 | 37 | 1:04.246 | 64,440 |
10:33:49.6 | 36 | 38 | 1:04.222 | 64,464 |
10:34:54.2 | 37 | 39 | 1:04.611 | 64,076 |
10:35:58.3 | 38 | 40 | 1:04.156 | 64,530 |
10:37:02.5 | 39 | 41 | 1:04.198 | 64,488 |
10:38:06.8 | 40 | 42 | 1:04.246 | 64,440 |
10:39:11.1 | 41 | 43 | 1:04.291 | 64,395 |
10:40:15.2 | 42 | 44 | 1:04.097 | 64,590 |
10:41:19.3 | 43 | 45 | 1:04.146 | 64,540 |
10:42:23.5 | 44 | 46 | 1:04.240 | 64,446 |
10:43:27.4 | 45 | 47 | 1:03.830 | 64,860 |
10:44:31.6 | 46 | 48 | 1:04.270 | 64,416 |
10:45:35.6 | 47 | 49 | 1:03.914 | 64,775 |
10:46:39.6 | 48 | 50 | 1:04.010 | 64,677 |
10:47:43.7 | 49 | 51 | 1:04.127 | 64,559 |
10:48:47.9 | 50 | 52 | 1:04.172 | 64,514 |
10:49:52.0 | 51 | 52 | 1:04.160 | 64,526 |
10:50:56.0 | 52 | 52 | 1:04.016 | 64,671 |
10:51:59.8 | 53 | 53 | 1:03.761 | 64,930 |
10:53:04.6 | 54 | 54 | 1:04.826 | 63,863 |
10:54:08.9 | 55 | 55 | 1:04.250 | 64,436 |
10:55:13.2 | 56 | 56 | 1:04.327 | 64,359 |
10:56:17.2 | 57 | 57 | 1:03.951 | 64,737 |
10:57:21.1 | 58 | 58 | 1:03.967 | 64,721 |
22 – L- (2) WELDES CAMPOS – INDOOR 2 | ||||
9:50:09.2 | 1 | 1 | 2:50.465 | 24,287 |
9:51:21.8 | 2 | 2 | 1:12.651 | 56,985 |
9:55:20.6 | 3 | 5 | 3:58.794 | 17,337 |
9:56:27.0 | 4 | 6 | 1:06.374 | 62,374 |
9:57:32.3 | 5 | 7 | 1:05.256 | 63,442 |
9:58:37.3 | 6 | 8 | 1:05.048 | 63,645 |
9:59:42.5 | 7 | 9 | 1:05.184 | 63,513 |
10:00:47.4 | 8 | 10 | 1:04.890 | 63,800 |
10:01:52.2 | 9 | 11 | 1:04.847 | 63,843 |
10:02:57.2 | 10 | 12 | 1:04.968 | 63,724 |
10:04:02.2 | 11 | 13 | 1:05.026 | 63,667 |
10:05:07.0 | 12 | 14 | 1:04.795 | 63,894 |
10:06:11.9 | 13 | 15 | 1:04.869 | 63,821 |
10:07:16.8 | 14 | 16 | 1:04.897 | 63,793 |
10:08:21.7 | 15 | 17 | 1:04.918 | 63,773 |
10:09:26.4 | 16 | 18 | 1:04.732 | 63,956 |
10:10:31.1 | 17 | 19 | 1:04.679 | 64,008 |
10:11:36.0 | 18 | 20 | 1:04.853 | 63,837 |
10:12:41.1 | 19 | 21 | 1:05.166 | 63,530 |
10:13:45.6 | 20 | 22 | 1:04.502 | 64,184 |
10:14:50.2 | 21 | 23 | 1:04.574 | 64,112 |
10:15:55.0 | 22 | 24 | 1:04.761 | 63,927 |
10:16:59.6 | 23 | 25 | 1:04.583 | 64,104 |
10:18:04.4 | 24 | 26 | 1:04.853 | 63,837 |
10:19:09.5 | 25 | 27 | 1:05.044 | 63,649 |
10:20:15.8 | 26 | 27 | 1:06.328 | 62,417 |
10:21:20.7 | 27 | 27 | 1:04.937 | 63,754 |
10:22:25.5 | 28 | 28 | 1:04.818 | 63,871 |
10:23:30.3 | 29 | 29 | 1:04.732 | 63,956 |
10:24:35.1 | 30 | 30 | 1:04.836 | 63,853 |
10:25:39.8 | 31 | 31 | 1:04.646 | 64,041 |
10:26:44.4 | 32 | 32 | 1:04.654 | 64,033 |
10:27:48.7 | 33 | 33 | 1:04.337 | 64,349 |
10:28:53.1 | 34 | 34 | 1:04.402 | 64,284 |
10:29:57.6 | 35 | 35 | 1:04.427 | 64,259 |
10:31:02.0 | 36 | 36 | 1:04.462 | 64,224 |
10:32:06.3 | 37 | 37 | 1:04.224 | 64,462 |
10:33:10.8 | 38 | 38 | 1:04.576 | 64,111 |
10:34:15.1 | 39 | 39 | 1:04.305 | 64,381 |
10:35:19.5 | 40 | 40 | 1:04.391 | 64,295 |
10:36:23.9 | 41 | 41 | 1:04.395 | 64,291 |
10:37:28.1 | 42 | 42 | 1:04.204 | 64,482 |
10:38:32.3 | 43 | 43 | 1:04.210 | 64,476 |
10:39:36.6 | 44 | 44 | 1:04.286 | 64,400 |
10:40:41.1 | 45 | 45 | 1:04.422 | 64,264 |
10:41:45.2 | 46 | 46 | 1:04.196 | 64,490 |
10:42:49.7 | 47 | 47 | 1:04.420 | 64,266 |
10:46:45.5 | 48 | 50 | 3:55.867 | 17,552 |
10:47:52.2 | 49 | 51 | 1:06.683 | 62,085 |
10:48:56.8 | 50 | 52 | 1:04.576 | 64,111 |
10:50:01.2 | 51 | 52 | 1:04.441 | 64,245 |
10:51:05.6 | 52 | 52 | 1:04.352 | 64,334 |
10:52:10.1 | 53 | 53 | 1:04.500 | 64,186 |
10:53:14.6 | 54 | 54 | 1:04.540 | 64,146 |
10:54:19.3 | 55 | 55 | 1:04.700 | 63,988 |
10:55:23.9 | 56 | 56 | 1:04.574 | 64,112 |
10:56:28.4 | 57 | 57 | 1:04.459 | 64,227 |
10:57:33.2 | 58 | 58 | 1:04.808 | 63,881 |
07 – L- (2) VIVI GOLA – INDOOR 2 | ||||
9:50:08.9 | 1 | 1 | 2:38.827 | 26,066 |
9:51:19.9 | 2 | 2 | 1:11.026 | 58,289 |
9:52:27.4 | 3 | 3 | 1:07.545 | 61,292 |
9:56:25.8 | 4 | 6 | 3:58.329 | 17,371 |
9:57:31.8 | 5 | 7 | 1:06.065 | 62,666 |
9:58:37.4 | 6 | 8 | 1:05.606 | 63,104 |
9:59:42.8 | 7 | 9 | 1:05.343 | 63,358 |
10:00:47.6 | 8 | 10 | 1:04.854 | 63,836 |
10:01:52.3 | 9 | 11 | 1:04.701 | 63,987 |
10:02:57.3 | 10 | 12 | 1:04.986 | 63,706 |
10:04:02.4 | 11 | 13 | 1:05.118 | 63,577 |
10:05:07.7 | 12 | 14 | 1:05.251 | 63,447 |
10:06:12.9 | 13 | 15 | 1:05.173 | 63,523 |
10:07:18.0 | 14 | 16 | 1:05.148 | 63,548 |
10:08:23.2 | 15 | 17 | 1:05.160 | 63,536 |
10:09:28.1 | 16 | 18 | 1:04.976 | 63,716 |
10:10:33.2 | 17 | 19 | 1:05.034 | 63,659 |
10:11:38.8 | 18 | 20 | 1:05.649 | 63,063 |
10:12:44.0 | 19 | 21 | 1:05.213 | 63,484 |
10:13:48.9 | 20 | 22 | 1:04.874 | 63,816 |
10:14:53.8 | 21 | 23 | 1:04.915 | 63,776 |
10:15:58.6 | 22 | 24 | 1:04.749 | 63,939 |
10:17:03.5 | 23 | 25 | 1:04.904 | 63,787 |
10:18:08.4 | 24 | 26 | 1:04.954 | 63,737 |
10:19:14.1 | 25 | 27 | 1:05.697 | 63,017 |
10:20:19.2 | 26 | 27 | 1:05.058 | 63,636 |
10:21:23.8 | 27 | 27 | 1:04.629 | 64,058 |
10:22:28.7 | 28 | 28 | 1:04.880 | 63,810 |
10:23:34.3 | 29 | 29 | 1:05.561 | 63,147 |
10:24:39.4 | 30 | 30 | 1:05.097 | 63,597 |
10:25:44.3 | 31 | 31 | 1:04.949 | 63,742 |
10:26:49.3 | 32 | 32 | 1:04.959 | 63,733 |
10:27:53.7 | 33 | 33 | 1:04.452 | 64,234 |
10:28:58.7 | 34 | 34 | 1:04.981 | 63,711 |
10:30:03.4 | 35 | 35 | 1:04.719 | 63,969 |
10:31:08.1 | 36 | 36 | 1:04.657 | 64,030 |
10:32:13.1 | 37 | 37 | 1:05.041 | 63,652 |
10:33:18.2 | 38 | 38 | 1:05.101 | 63,593 |
10:34:23.1 | 39 | 39 | 1:04.908 | 63,783 |
10:35:27.9 | 40 | 40 | 1:04.774 | 63,915 |
10:36:32.6 | 41 | 41 | 1:04.679 | 64,008 |
10:37:37.1 | 42 | 42 | 1:04.563 | 64,123 |
10:38:41.8 | 43 | 43 | 1:04.642 | 64,045 |
10:39:46.1 | 44 | 44 | 1:04.356 | 64,330 |
10:40:50.8 | 45 | 45 | 1:04.691 | 63,997 |
10:41:55.3 | 46 | 46 | 1:04.460 | 64,226 |
10:42:59.9 | 47 | 47 | 1:04.608 | 64,079 |
10:44:04.2 | 48 | 48 | 1:04.299 | 64,387 |
10:45:08.8 | 49 | 49 | 1:04.594 | 64,093 |
10:46:13.4 | 50 | 50 | 1:04.636 | 64,051 |
10:50:09.3 | 51 | 52 | 3:55.887 | 17,551 |
10:51:14.1 | 52 | 52 | 1:04.775 | 63,914 |
10:52:19.5 | 53 | 53 | 1:05.436 | 63,268 |
10:53:24.1 | 54 | 54 | 1:04.604 | 64,083 |
10:54:28.9 | 55 | 55 | 1:04.768 | 63,920 |
10:55:33.7 | 56 | 56 | 1:04.800 | 63,889 |
10:56:38.4 | 57 | 57 | 1:04.714 | 63,974 |
10:57:42.7 | 58 | 58 | 1:04.332 | 64,354 |
10 – L- (2) LEO HAIDUCK – INDOOR 2 | ||||
9:50:09.5 | 1 | 1 | 2:45.348 | 25,038 |
9:51:21.5 | 2 | 2 | 1:11.932 | 57,554 |
9:52:29.0 | 3 | 3 | 1:07.516 | 61,319 |
9:53:36.1 | 4 | 4 | 1:07.132 | 61,670 |
9:54:42.7 | 5 | 5 | 1:06.574 | 62,186 |
9:55:49.6 | 6 | 6 | 1:06.906 | 61,878 |
9:56:55.6 | 7 | 7 | 1:06.018 | 62,710 |
9:58:00.6 | 8 | 8 | 1:05.004 | 63,688 |
9:59:05.6 | 9 | 9 | 1:04.971 | 63,721 |
10:00:10.6 | 10 | 10 | 1:05.039 | 63,654 |
10:01:15.5 | 11 | 11 | 1:04.888 | 63,802 |
10:02:20.3 | 12 | 12 | 1:04.795 | 63,894 |
10:03:25.0 | 13 | 13 | 1:04.666 | 64,021 |
10:04:29.8 | 14 | 14 | 1:04.800 | 63,889 |
10:05:34.4 | 15 | 15 | 1:04.568 | 64,118 |
10:06:39.1 | 16 | 16 | 1:04.716 | 63,972 |
10:07:43.9 | 17 | 17 | 1:04.851 | 63,839 |
10:08:48.5 | 18 | 18 | 1:04.602 | 64,085 |
10:09:53.3 | 19 | 19 | 1:04.808 | 63,881 |
10:10:58.1 | 20 | 20 | 1:04.727 | 63,961 |
10:12:02.7 | 21 | 21 | 1:04.682 | 64,005 |
10:13:07.3 | 22 | 22 | 1:04.552 | 64,134 |
10:14:12.0 | 23 | 23 | 1:04.699 | 63,989 |
10:15:16.8 | 24 | 24 | 1:04.782 | 63,907 |
10:16:21.4 | 25 | 25 | 1:04.606 | 64,081 |
10:17:25.9 | 26 | 26 | 1:04.546 | 64,140 |
10:18:31.0 | 27 | 27 | 1:05.055 | 63,638 |
10:22:35.0 | 28 | 28 | 4:04.061 | 16,963 |
10:23:40.4 | 29 | 29 | 1:05.354 | 63,347 |
10:24:44.9 | 30 | 30 | 1:04.541 | 64,145 |
10:25:49.5 | 31 | 31 | 1:04.533 | 64,153 |
10:26:53.7 | 32 | 32 | 1:04.236 | 64,450 |
10:27:58.7 | 33 | 33 | 1:04.988 | 63,704 |
10:29:03.6 | 34 | 34 | 1:04.878 | 63,812 |
10:30:08.3 | 35 | 35 | 1:04.725 | 63,963 |
10:31:13.3 | 36 | 36 | 1:05.048 | 63,645 |
10:32:17.8 | 37 | 37 | 1:04.460 | 64,226 |
10:33:22.2 | 38 | 38 | 1:04.403 | 64,283 |
10:34:26.7 | 39 | 39 | 1:04.536 | 64,150 |
10:35:31.5 | 40 | 40 | 1:04.787 | 63,902 |
10:36:36.1 | 41 | 41 | 1:04.532 | 64,154 |
10:37:40.6 | 42 | 42 | 1:04.494 | 64,192 |
10:38:44.9 | 43 | 43 | 1:04.376 | 64,310 |
10:39:49.5 | 44 | 44 | 1:04.550 | 64,136 |
10:40:54.0 | 45 | 45 | 1:04.471 | 64,215 |
10:41:58.6 | 46 | 46 | 1:04.673 | 64,014 |
10:43:03.0 | 47 | 47 | 1:04.411 | 64,275 |
10:44:08.4 | 48 | 48 | 1:05.358 | 63,343 |
10:45:13.0 | 49 | 49 | 1:04.583 | 64,104 |
10:46:17.3 | 50 | 50 | 1:04.278 | 64,408 |
10:47:22.0 | 51 | 51 | 1:04.736 | 63,952 |
10:48:27.1 | 52 | 52 | 1:05.105 | 63,590 |
10:52:35.2 | 53 | 53 | 4:08.059 | 16,690 |
10:53:42.0 | 54 | 54 | 1:06.834 | 61,945 |
10:54:46.8 | 55 | 55 | 1:04.765 | 63,923 |
10:55:51.2 | 56 | 56 | 1:04.457 | 64,229 |
10:56:55.8 | 57 | 57 | 1:04.576 | 64,111 |
10:57:59.9 | 58 | 58 | 1:04.101 | 64,586 |
09 – L- (2) THIAGO ESCOBAR – INDOOR 2 | ||||
9:50:09.5 | 1 | 1 | 2:49.529 | 24,421 |
9:51:20.3 | 2 | 2 | 1:10.785 | 58,487 |
9:52:28.4 | 3 | 3 | 1:08.123 | 60,772 |
9:53:35.9 | 4 | 4 | 1:07.531 | 61,305 |
9:54:42.6 | 5 | 5 | 1:06.645 | 62,120 |
9:55:49.3 | 6 | 6 | 1:06.768 | 62,006 |
9:56:55.7 | 7 | 7 | 1:06.332 | 62,413 |
9:58:01.3 | 8 | 8 | 1:05.658 | 63,054 |
9:59:07.1 | 9 | 9 | 1:05.808 | 62,910 |
10:00:13.3 | 10 | 10 | 1:06.222 | 62,517 |
10:01:19.0 | 11 | 11 | 1:05.653 | 63,059 |
10:02:25.0 | 12 | 12 | 1:06.011 | 62,717 |
10:03:31.0 | 13 | 13 | 1:05.967 | 62,759 |
10:07:30.7 | 14 | 16 | 3:59.700 | 17,272 |
10:08:38.0 | 15 | 17 | 1:07.295 | 61,520 |
10:09:44.2 | 16 | 18 | 1:06.243 | 62,497 |
10:10:50.1 | 17 | 19 | 1:05.873 | 62,848 |
10:11:55.7 | 18 | 20 | 1:05.570 | 63,139 |
10:13:01.8 | 19 | 21 | 1:06.111 | 62,622 |
10:17:02.8 | 20 | 25 | 4:00.985 | 17,179 |
10:18:08.4 | 21 | 26 | 1:05.609 | 63,101 |
10:19:14.5 | 22 | 27 | 1:06.140 | 62,594 |
10:20:19.6 | 23 | 27 | 1:05.084 | 63,610 |
10:21:24.4 | 24 | 27 | 1:04.809 | 63,880 |
10:22:29.1 | 25 | 28 | 1:04.661 | 64,026 |
10:23:35.1 | 26 | 29 | 1:06.007 | 62,721 |
10:24:40.1 | 27 | 30 | 1:04.994 | 63,698 |
10:25:44.7 | 28 | 31 | 1:04.672 | 64,015 |
10:26:49.4 | 29 | 32 | 1:04.717 | 63,971 |
10:27:54.1 | 30 | 33 | 1:04.626 | 64,061 |
10:28:59.3 | 31 | 34 | 1:05.216 | 63,481 |
10:30:03.7 | 32 | 35 | 1:04.455 | 64,231 |
10:31:08.2 | 33 | 36 | 1:04.423 | 64,263 |
10:32:13.0 | 34 | 37 | 1:04.837 | 63,852 |
10:33:18.1 | 35 | 38 | 1:05.113 | 63,582 |
10:34:23.2 | 36 | 39 | 1:05.097 | 63,597 |
10:35:28.1 | 37 | 40 | 1:04.907 | 63,784 |
10:36:32.9 | 38 | 41 | 1:04.800 | 63,889 |
10:37:37.2 | 39 | 42 | 1:04.311 | 64,375 |
10:38:42.0 | 40 | 43 | 1:04.767 | 63,921 |
10:39:46.3 | 41 | 44 | 1:04.303 | 64,383 |
10:40:51.1 | 42 | 45 | 1:04.842 | 63,848 |
10:41:55.6 | 43 | 46 | 1:04.457 | 64,229 |
10:43:00.1 | 44 | 47 | 1:04.533 | 64,153 |
10:44:04.9 | 45 | 48 | 1:04.727 | 63,961 |
10:45:09.7 | 46 | 49 | 1:04.848 | 63,842 |
10:46:14.1 | 47 | 50 | 1:04.411 | 64,275 |
10:47:19.2 | 48 | 50 | 1:05.029 | 63,664 |
10:48:24.1 | 49 | 51 | 1:04.943 | 63,748 |
10:49:28.9 | 50 | 52 | 1:04.779 | 63,910 |
10:50:33.7 | 51 | 52 | 1:04.856 | 63,834 |
10:51:38.7 | 52 | 52 | 1:04.961 | 63,731 |
10:52:43.6 | 53 | 53 | 1:04.904 | 63,787 |
10:53:48.6 | 54 | 54 | 1:05.011 | 63,682 |
10:54:53.5 | 55 | 55 | 1:04.868 | 63,822 |
10:55:58.2 | 56 | 56 | 1:04.705 | 63,983 |
10:57:03.1 | 57 | 57 | 1:04.889 | 63,801 |
10:58:08.2 | 58 | 58 | 1:05.110 | 63,585 |
12 – P- (2) LUCAS PRATES – INDOOR | ||||
9:50:09.9 | 1 | 1 | 2:39.650 | 25,932 |
9:51:22.6 | 2 | 2 | 1:12.731 | 56,922 |
9:52:32.0 | 3 | 3 | 1:09.361 | 59,688 |
9:53:39.5 | 4 | 4 | 1:07.484 | 61,348 |
9:54:46.0 | 5 | 5 | 1:06.529 | 62,229 |
9:55:52.2 | 6 | 6 | 1:06.255 | 62,486 |
9:56:58.3 | 7 | 7 | 1:06.086 | 62,646 |
9:58:04.6 | 8 | 8 | 1:06.238 | 62,502 |
9:59:10.5 | 9 | 9 | 1:05.952 | 62,773 |
10:00:16.9 | 10 | 10 | 1:06.367 | 62,380 |
10:01:22.9 | 11 | 11 | 1:06.054 | 62,676 |
10:02:29.1 | 12 | 12 | 1:06.159 | 62,577 |
10:03:35.0 | 13 | 13 | 1:05.940 | 62,784 |
10:07:33.1 | 14 | 16 | 3:58.015 | 17,394 |
10:08:39.8 | 15 | 17 | 1:06.792 | 61,983 |
10:09:45.9 | 16 | 18 | 1:06.044 | 62,685 |
10:10:52.2 | 17 | 19 | 1:06.324 | 62,421 |
10:11:58.3 | 18 | 20 | 1:06.063 | 62,667 |
10:13:04.5 | 19 | 21 | 1:06.252 | 62,489 |
10:14:10.9 | 20 | 22 | 1:06.399 | 62,350 |
10:18:07.9 | 21 | 26 | 3:56.959 | 17,471 |
10:19:14.9 | 22 | 27 | 1:07.019 | 61,774 |
10:20:20.6 | 23 | 27 | 1:05.708 | 63,006 |
10:21:26.1 | 24 | 27 | 1:05.457 | 63,248 |
10:22:31.6 | 25 | 28 | 1:05.541 | 63,167 |
10:23:37.1 | 26 | 29 | 1:05.469 | 63,236 |
10:24:42.4 | 27 | 30 | 1:05.355 | 63,346 |
10:25:47.6 | 28 | 31 | 1:05.164 | 63,532 |
10:26:53.3 | 29 | 32 | 1:05.697 | 63,017 |
10:27:58.6 | 30 | 33 | 1:05.352 | 63,349 |
10:29:04.3 | 31 | 34 | 1:05.615 | 63,095 |
10:30:09.7 | 32 | 35 | 1:05.429 | 63,275 |
10:31:15.0 | 33 | 36 | 1:05.272 | 63,427 |
10:32:20.2 | 34 | 37 | 1:05.205 | 63,492 |
10:33:25.5 | 35 | 38 | 1:05.341 | 63,360 |
10:34:31.1 | 36 | 39 | 1:05.567 | 63,142 |
10:35:36.7 | 37 | 40 | 1:05.577 | 63,132 |
10:36:42.3 | 38 | 41 | 1:05.624 | 63,087 |
10:37:48.2 | 39 | 42 | 1:05.875 | 62,846 |
10:38:53.6 | 40 | 43 | 1:05.428 | 63,276 |
10:39:58.9 | 41 | 44 | 1:05.331 | 63,370 |
10:41:05.0 | 42 | 45 | 1:06.074 | 62,657 |
10:42:10.5 | 43 | 46 | 1:05.517 | 63,190 |
10:43:15.7 | 44 | 47 | 1:05.150 | 63,546 |
10:44:20.7 | 45 | 48 | 1:05.096 | 63,598 |
10:45:26.5 | 46 | 49 | 1:05.743 | 62,972 |
10:46:31.9 | 47 | 50 | 1:05.437 | 63,267 |
10:47:37.4 | 48 | 51 | 1:05.431 | 63,273 |
10:48:43.0 | 49 | 52 | 1:05.605 | 63,105 |
10:49:49.1 | 50 | 52 | 1:06.115 | 62,618 |
10:50:54.6 | 51 | 52 | 1:05.549 | 63,159 |
10:51:59.8 | 52 | 52 | 1:05.143 | 63,552 |
10:53:05.3 | 53 | 54 | 1:05.556 | 63,152 |
10:54:10.7 | 54 | 55 | 1:05.371 | 63,331 |
10:55:15.8 | 55 | 56 | 1:05.147 | 63,549 |
10:56:20.8 | 56 | 57 | 1:04.920 | 63,771 |
10:57:25.8 | 57 | 58 | 1:05.031 | 63,662 |
19 – P- (2) CHARLLES RODRIGUES – INDOOR | ||||
9:50:11.6 | 1 | 1 | 2:55.135 | 23,639 |
9:51:22.7 | 2 | 2 | 1:11.148 | 58,189 |
9:52:31.1 | 3 | 3 | 1:08.332 | 60,587 |
9:53:37.9 | 4 | 4 | 1:06.841 | 61,938 |
9:54:44.7 | 5 | 5 | 1:06.829 | 61,949 |
9:55:51.4 | 6 | 6 | 1:06.640 | 62,125 |
9:56:57.3 | 7 | 7 | 1:05.895 | 62,827 |
9:58:02.9 | 8 | 8 | 1:05.672 | 63,041 |
9:59:08.8 | 9 | 9 | 1:05.850 | 62,870 |
10:00:14.7 | 10 | 10 | 1:05.864 | 62,857 |
10:01:20.5 | 11 | 11 | 1:05.797 | 62,921 |
10:02:25.9 | 12 | 12 | 1:05.445 | 63,259 |
10:03:31.9 | 13 | 13 | 1:05.953 | 62,772 |
10:07:35.7 | 14 | 16 | 4:03.840 | 16,978 |
10:08:42.8 | 15 | 17 | 1:07.084 | 61,714 |
10:09:49.7 | 16 | 18 | 1:06.897 | 61,886 |
10:13:58.2 | 17 | 22 | 4:08.562 | 16,656 |
10:15:04.3 | 18 | 23 | 1:06.049 | 62,681 |
10:16:10.1 | 19 | 24 | 1:05.786 | 62,931 |
10:17:16.5 | 20 | 25 | 1:06.479 | 62,275 |
10:18:22.3 | 21 | 26 | 1:05.780 | 62,937 |
10:19:28.1 | 22 | 27 | 1:05.732 | 62,983 |
10:20:33.6 | 23 | 27 | 1:05.581 | 63,128 |
10:21:39.2 | 24 | 27 | 1:05.546 | 63,162 |
10:22:44.5 | 25 | 28 | 1:05.272 | 63,427 |
10:23:50.0 | 26 | 29 | 1:05.510 | 63,196 |
10:24:55.5 | 27 | 30 | 1:05.519 | 63,188 |
10:26:00.9 | 28 | 31 | 1:05.449 | 63,255 |
10:27:06.6 | 29 | 32 | 1:05.693 | 63,020 |
10:28:11.8 | 30 | 33 | 1:05.204 | 63,493 |
10:29:16.8 | 31 | 34 | 1:04.959 | 63,733 |
10:30:22.3 | 32 | 35 | 1:05.536 | 63,171 |
10:31:27.7 | 33 | 36 | 1:05.378 | 63,324 |
10:32:33.6 | 34 | 37 | 1:05.845 | 62,875 |
10:33:39.3 | 35 | 38 | 1:05.785 | 62,932 |
10:34:44.6 | 36 | 39 | 1:05.286 | 63,413 |
10:35:50.0 | 37 | 40 | 1:05.357 | 63,344 |
10:36:55.5 | 38 | 41 | 1:05.506 | 63,200 |
10:38:01.0 | 39 | 42 | 1:05.474 | 63,231 |
10:39:06.4 | 40 | 43 | 1:05.470 | 63,235 |
10:40:11.8 | 41 | 44 | 1:05.391 | 63,311 |
10:41:17.0 | 42 | 45 | 1:05.139 | 63,556 |
10:42:22.0 | 43 | 46 | 1:05.076 | 63,618 |
10:43:27.3 | 44 | 47 | 1:05.237 | 63,461 |
10:44:32.5 | 45 | 48 | 1:05.191 | 63,506 |
10:45:37.3 | 46 | 49 | 1:04.853 | 63,837 |
10:46:42.5 | 47 | 50 | 1:05.193 | 63,504 |
10:47:47.6 | 48 | 51 | 1:05.127 | 63,568 |
10:48:53.1 | 49 | 52 | 1:05.422 | 63,281 |
10:49:58.5 | 50 | 52 | 1:05.408 | 63,295 |
10:51:03.8 | 51 | 52 | 1:05.352 | 63,349 |
10:52:09.1 | 52 | 53 | 1:05.266 | 63,433 |
10:53:14.3 | 53 | 54 | 1:05.215 | 63,482 |
10:54:20.0 | 54 | 55 | 1:05.717 | 62,997 |
10:55:24.9 | 55 | 56 | 1:04.903 | 63,787 |
10:56:29.7 | 56 | 57 | 1:04.791 | 63,898 |
10:57:34.7 | 57 | 58 | 1:05.028 | 63,665 |
20 – P- (2) ALEXANDRE ARAUJO – INDOOR | ||||
9:50:12.5 | 1 | 1 | 2:49.273 | 24,458 |
9:51:24.0 | 2 | 2 | 1:11.496 | 57,905 |
9:52:32.8 | 3 | 3 | 1:08.829 | 60,149 |
9:53:40.1 | 4 | 4 | 1:07.279 | 61,535 |
9:54:46.2 | 5 | 5 | 1:06.154 | 62,581 |
9:55:52.8 | 6 | 6 | 1:06.586 | 62,175 |
9:56:58.7 | 7 | 7 | 1:05.885 | 62,837 |
9:58:05.2 | 8 | 8 | 1:06.487 | 62,268 |
9:59:10.8 | 9 | 9 | 1:05.660 | 63,052 |
10:00:16.9 | 10 | 10 | 1:06.102 | 62,630 |
10:01:22.8 | 11 | 11 | 1:05.821 | 62,898 |
10:02:28.7 | 12 | 12 | 1:05.942 | 62,782 |
10:03:34.4 | 13 | 13 | 1:05.699 | 63,015 |
10:04:40.7 | 14 | 14 | 1:06.300 | 62,443 |
10:05:46.8 | 15 | 15 | 1:06.061 | 62,669 |
10:09:51.0 | 16 | 18 | 4:04.212 | 16,952 |
10:10:57.4 | 17 | 19 | 1:06.401 | 62,348 |
10:12:03.5 | 18 | 21 | 1:06.071 | 62,660 |
10:13:09.4 | 19 | 22 | 1:05.956 | 62,769 |
10:14:15.6 | 20 | 23 | 1:06.144 | 62,591 |
10:15:21.4 | 21 | 24 | 1:05.883 | 62,839 |
10:16:27.2 | 22 | 25 | 1:05.757 | 62,959 |
