KARTODROMO INTERNACIONAL DE BETIM New Track
Endurance Gramane individual 2016 – Resultado Final
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Transponder |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | L- (2) THIARA SILVEIRA | 58 | 1:10:10.670 | – | – | 1:03.761 | 53 | 9067857 |
2 | 22 | L- (2) WELDES CAMPOS | 58 | 1:10:23.718 | +13.048 | +13.048 | 1:04.196 | 46 | 5859106 |
3 | 07 | L- (2) VIVI GOLA | 58 | 1:10:33.287 | +22.617 | +9.569 | 1:04.299 | 48 | 8809361 |
4 | 10 | L- (2) LEO HAIDUCK | 58 | 1:10:43.442 | +32.772 | +10.155 | 1:04.101 | 58 | 5201004 |
5 | 09 | L- (2) THIAGO ESCOBAR | 58 | 1:10:50.728 | +40.058 | +7.286 | 1:04.303 | 41 | 8960386 |
6 | 12 | P- (2) LUCAS PRATES | 57 | 1:10:03.345 | 1 Lap | 1 Lap | 1:04.920 | 56 | 8747726 |
7 | 19 | P- (2) CHARLLES RODRIGUES | 57 | 1:10:18.289 | +14.944 | +14.944 | 1:04.791 | 56 | 7041394 |
8 | 20 | P- (2) ALEXANDRE ARAUJO | 57 | 1:10:23.437 | +20.092 | +5.148 | 1:04.897 | 51 | 4596343 |
9 | 15 | P- (2) MILTON SANTOS | 57 | 1:10:25.247 | +21.902 | +1.810 | 1:04.861 | 50 | 8268118 |
10 | 16 | P- (2) RILDO WENDEL | 57 | 1:10:25.640 | +22.295 | +0.393 | 1:04.840 | 55 | 3618802 |
11 | 13 | P- (2) PAULO APOCALYPSE | 57 | 1:10:43.593 | +40.248 | +17.953 | 1:04.931 | 43 | 2227724 |
12 | 18 | P- (2) ADRIANO JULIANI | 57 | 1:11:00.126 | +56.781 | +16.533 | 1:05.750 | 44 | 4183027 |
13 | 17 | P- (2) RENATAO | 56 | 1:10:05.807 | 2 Laps | 1 Lap | 1:05.367 | 46 | 2406561 |
14 | 08 | L- (2) RODRIGO MAYER | 55 | 1:10:36.568 | 3 Laps | 1 Lap | 1:05.131 | 34 | 8922813 |
15 | 05 | L- (2) DIDI SOUZA | 54 | 1:11:03.588 | 4 Laps | 1 Lap | 1:05.080 | 45 | 4249944 |
16 | 01 | L- (2) BRUNO BONAUDI | 53 | 1:11:04.055 | 5 Laps | 1 Lap | 1:04.981 | 54 | 5134186 |
17 | 21 | P- (1) LEANDRO GOECKING | 53 | 1:11:04.669 | +0.614 | +0.614 | 1:05.262 | 56 | 4381220 |
18 | 03 | L- (1) YURI FONSECA | 52 | 1:10:11.973 | 6 Laps | 1 Lap | 1:04.786 | 34 | 8128533 |
Generated on 16/10/2016 12:39